WC與WP型防水機(jī)械表
可防護(hù)冷卻液,油或其它污染物的飛濺.
技術(shù)參數(shù)
WC與WP型防水機(jī)械表(英制)
刻度盤: 直徑約2-1/4",淺綠色
測(cè)量范圍 | 分度值 | 刻度盤類型 | 單圈范圍 | 精度 | 訂貨號(hào) |
.025” | .0001” | 0-10 | .010” | .0001” | W22I |
.050” | .00025” | 0-20 | .020” | .00025” | WC3K |
.050” | .0005” | 0-20 | .020” | .0005” | WC3Q |
.075” | .0005” | 0-30 | .030” | .0005” | WC5M |
.100” | .0005” | 0-40 | .040” | .0005” | WC6K |
.125” | .0005” | 0-50 | .050” | .0005” | WC7I |
.250” | .001” | 0-100 | .100” | .001” | WC8I |
1.000” | .001” | 0-100 | .100” | .001” | WC8IS |
WC與WP型防水機(jī)械表(公制)
刻度盤: 直徑約57mm,淺黃色
測(cè)量范圍 | 分度值 | 刻度盤類型 | 單圈范圍 | 精度 | 訂貨號(hào) |
0.5 | 0.002 | 0-20 | 0.2 | 0.002 | WP1I |
1.25 | 0.005 | 0-50 | 0.5 | 0.005 | WP3I |
2.5 | 0.01 | 0-100 | 1 | 0.01 | WP6I |